| MLS#: | FQ7421061 |
| Price: | $2,900,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 12500 |
| Listing Date: | 08/24/2010 |
| City: | WARRENTON |
| State: | VA |
| Zip: | 20186 |
Office Phone: (540) 341-1000 List Agent: Vivian Sheaffer - (540) 341-8950
| MLS#: | PW7303197 |
| Price: | $2,900,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 12000 |
| Listing Date: | 04/08/2010 |
| Acres: | 2.560 |
| City: | MANASSAS |
| State: | VA |
| Zip: | 20111 |
Office Phone: (703) 656-4650 List Agent: Chris Colgan - (703) 656-4598
| MLS#: | CU7131162 |
| Price: | $2,115,000 |
| Property Type: | LAND |
| Listing Date: | 08/10/2009 |
| Acres: | 49.550 |
| City: | CULPEPER |
| State: | VA |
| Zip: | 22701 |
Office Phone: (540) 341-1000 List Agent: Gloria Scheer MacNeil - (540) 341-8841
| MLS#: | FQ7379256 |
| Price: | $1,800,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 07/02/2010 |
| Acres: | 9.460 |
| City: | WARRENTON |
| State: | VA |
| Zip: | 20186 |
Office Phone: (540) 341-1000 List Agent: Sami Sharikas - (540) 341-7454
| MLS#: | FX7398991 |
| Price: | $1,600,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 6FB, 1HB, Total Baths = 7 |
| Last Price Change: | 08/03/2010 |
| Listing Date: | 07/27/2010 |
| Acres: | 7.657 |
| City: | LORTON |
| State: | VA |
| Zip: | 22079 |
Office Phone: (540) 341-1000 List Agent: Joy Basher Downey - (540) 341-8842
| MLS#: | RP7156944 |
| Price: | $1,600,000 |
| Property Type: | LAND |
| Listing Date: | 09/11/2009 |
| Acres: | 112.684 |
| City: | AMISSVILLE |
| State: | VA |
| Zip: | 20106 |
Office Phone: (540) 341-1000 List Agent: Tammy Billings - (540) 341-0135
| MLS#: | RP7157064 |
| Price: | $1,600,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 928 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 09/11/2009 |
| Acres: | 112.684 |
| City: | AMISSVILLE |
| State: | VA |
| Zip: | 20106 |
Office Phone: (540) 341-1000 List Agent: Tammy Billings - (540) 341-0135
| MLS#: | ST6843441 |
| Price: | $1,500,000 |
| Property Type: | LAND |
| Listing Date: | 08/11/2008 |
| Acres: | 3.862 |
| City: | FALMOUTH |
| State: | VA |
| Zip: | 22406 |
Office Phone: (703) 656-4650 List Agent: John Latham - (703) 898-5998
| MLS#: | CU7407963 |
| Price: | $1,500,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 08/06/2010 |
| Acres: | 2.650 |
| City: | CULPEPER |
| State: | VA |
| Zip: | 22701 |
Office Phone: (540) 341-1000 List Agent: Vivian Sheaffer - (540) 341-8950
| MLS#: | PW7270555 |
| Price: | $1,425,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5276 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 03/04/2010 |
| Acres: | 10.000 |
| City: | HAYMARKET |
| State: | VA |
| Zip: | 20169 |
Office Phone: (703) 656-4650 List Agent: Gayle Sfreddo - (703) 656-4650